Manage Dashboards
Overview
You view and manage dashboards, dashboard features, and dashboard settings in Fusion on different pages in the interface.
Once a dashboard is in Open or in Edit mode, Fusion displays elements and options.
For ease of use, each task related to dashboards displays as a sub-menu item in the documentation navigation menu under this, the Manage Dashboards heading.
Getting Here
To reduce the risk of accidently editing a dashboard, you can use the Open option, instead of the Edit option described below.
Changes made to dashboards in edit mode take effect immediately. There is no SAVE button or UNDO option.
To edit a dashboard, use the following steps.
- From the main menu, navigate to Dashboards > All.
- Click the row options icon at the beginning of the row that includes the custom dashboard.
- Click Edit.
At the top of the page, an unlock button displays, indicating the dashboard is in Edit mode.
Each task related to dashboards displays in the documentation navigation under this, Manage Dashboards, heading.
Whole Dashboard Options
The options and actions below impact the entire dashboard.
Icon | Action | Description |
---|---|---|
Dashboard Dropdown | Use to quickly navigate to different dashboards from a dropdown list. | |
Generate Shareable Link | Generates a shareable link. - The link can be used by anyone to view the dashboard. - User accounts and login are not required. | |
Prints the current view of the dashboard or widget. | ||
Schedule | Opens the Schedule configuration page, which allows you to automate the delivery of dashboard data to specified recipients at regular intervals. Refer to the Schedule page for more information. | |
Duplicate | Duplicates the current widget for reuse or further customization. | |
Sync Hover | Toggles synchronized hovering across multiple widgets, allowing for cross-widget comparisons. | |
/ | Locks and Unlocks Dashboard | Locked dashboards cannot be edited. Unlocked dashboards are editable. To reduce the risk of accidently editing a dashboard, you can use the Open option, instead of the Edit option described below. Changes made to dashboards in edit mode take effect immediately. There is no SAVE button or UNDO option. |
Add Widget | When the dashboard is in edit mode, the Add Widget button displays, allowing you to add a new widget to the dashboard. Refer to the Add a Widget page for more information. | |
Settings | Accesses the settings for the dashboard, allowing you to customize global options and configurations. Refer to Settings for more information. |
Updated about 1 month ago