Customers
Getting Here
Settings > Customers
Customers Page
The Customers Page provides an overview of accounts with their respective details, including sub-accounts or resellers. The table includes essential information such as status, data retention, traffic sources, and more.
Table Overview
Organization | Reseller | Type | Status | Ingest IP & Port | Data Retention | Rollup Retention | # Traffic Sources | Flows/Second |
---|---|---|---|---|---|---|---|---|
Acme Steel | rand-reseller | SLG | Active | 34.231.105.19:2027 | 90 | 90 | 1 | 1 |
Tech Ops Solutions | netography | MSSP | Active | 34.231.105.19:2000 | 90 | 365 | 16 | 16 |
Cloud Integration Test | netography | SLG | Active | 34.231.105.19:2357 | 7 | 7 | 1007 | 1007 |
Blue Sky Innovations | rand-reseller2 | SLG | Trial Active | 34.231.105.19:2033 | 90 | 180 | 1 | 1 |
Tech Flow Labs | netography | SLG | Active | 34.231.105.19:2302 | 7 | 90 | 0 | 0 |
Cyber Defense Customer | netography | SLG | Active | 34.231.105.19:2084 | 90 | 90 | 0 | 0 |
Threat Test Environment | netography | SLG | Active | 34.231.105.19:2344 | 180 | 180 | 1 | 1 |
Core Test Systems | netography | SLG | Active | 34.231.105.19:2345 | 45 | 7 | 0 | 4 |
Flow Metrics Demo | netography | SLG | Active | 34.231.105.19:2346 | 7 | 7 | 0 | 1 |
Bright Network PLG | netography | SLG | Trial Active | 34.231.105.19:2466 | 7 | 7 | 0 | 0 |
Streamline Tech Systems | netography | SLG | Active | 34.231.105.19:2002 | 180 | 365 | 16 | 16 |
Table Fields Explained
- Organization: The name of the company or sub-account.
- Reseller: The associated reseller for the organization (if applicable).
- Type: Type of the account, such as SLG or MSSP.
- Status: The current status of the account:
- Active: Fully operational account.
- Trial Active: Account in a trial phase.
- Ingest IP & Port: IP address and port used for data ingestion.
- Data Retention: Number of days data is retained.
- Rollup Retention: Number of days rolled-up data is retained.
- # Traffic Sources: Number of sources contributing to the traffic flow.
- Flows/Second: The rate of flows per second.
Updated 5 days ago