# Configure Context Integrations

## About Context Integrations <a href="#about-context-integrations" id="about-context-integrations"></a>

Context integrations provide enriched asset context to Netography Fusion from third-party products. This is done by reading asset information from the external product (generally via an API) and then adding asset information as context [Labels](https://docs.netography.com/enrich-traffic-with-context/configure-context-integrations) associated with the asset's IP address.

### Types of context integrations <a href="#types-of-context-integrations" id="types-of-context-integrations"></a>

* **SaaS** - Directly integrated into Netography Fusion - can only be configured and deployed in the Netography Fusion SaaS.
* **NetoFuse** - NetoFuse modules can be deployed as a context integration in the Netography Fusion Portal or deployed locally (as a container or software package) in your environment. Local deployments are useful for on-prem integrations or to maintain control of the configuration, connection, and credentials to a third-party data source locally.
* **Cloud Function** - AWS, Azure, and GCP also support deploying a cloud function via Terraform as part of the Netography cloud onboarding automation. In this case, context enrichment information is gathered from within your cloud environment, and the function then uses a Fusion API key to make an outbound connection to Fusion to send it to the API. No inbound access to your cloud accounts is used for context enrichment when using a Cloud Function.

To understand more about the difference between Context Integrations and NetoFuse modules, see [About NetoFuse](https://docs.netography.com/netofuse/about).

## Available Context Integrations <a href="#available-context-integrations" id="available-context-integrations"></a>

### Cloud Providers <a href="#cloud-providers" id="cloud-providers"></a>

| Vendor                | Product                                                                                                                            | Type                 |
| --------------------- | ---------------------------------------------------------------------------------------------------------------------------------- | -------------------- |
| Amazon                | [Amazon Web Services](https://docs.netography.com/enrich-traffic-with-context/configure-context-integrations/aws)                  | SaaS, Cloud Function |
| Google Cloud Platform | [Google Cloud Platform](https://docs.netography.com/enrich-traffic-with-context/configure-context-integrations/gcp)                | SaaS, Cloud Function |
| IBM                   | [IBM Cloud](https://docs.netography.com/enrich-traffic-with-context/configure-context-integrations/ibm)                            | SaaS                 |
| Microsoft             | [Microsoft Azure](https://docs.netography.com/enrich-traffic-with-context/configure-context-integrations/azure)                    | SaaS, Cloud Function |
| Oracle                | [Oracle Cloud Infrastructure](https://docs.netography.com/enrich-traffic-with-context/configure-context-integrations/oracle-cloud) | SaaS                 |

### Asset Management / Device Inventory <a href="#asset-management--device-inventory" id="asset-management--device-inventory"></a>

| Vendor   | Product(s)                                                                                                                 | Type     |
| -------- | -------------------------------------------------------------------------------------------------------------------------- | -------- |
| Axonius  | [Axonius Platform](https://docs.netography.com/enrich-traffic-with-context/configure-context-integrations/axonius-context) | NetoFuse |
| Device42 | [Device42](https://docs.netography.com/enrich-traffic-with-context/configure-context-integrations/device42-context)        | NetoFuse |
| RunZero  | [RunZero](https://docs.netography.com/enrich-traffic-with-context/configure-context-integrations/runzero-context)          | NetoFuse |
| Tanium   | [Tanium](https://docs.netography.com/enrich-traffic-with-context/configure-context-integrations/tanium-context)            | NetoFuse |

### Cloud Security <a href="#cloud-security" id="cloud-security"></a>

| Vendor | Product                                                                                           | Type     |
| ------ | ------------------------------------------------------------------------------------------------- | -------- |
| Wiz    | [Wiz](https://docs.netography.com/enrich-traffic-with-context/configure-context-integrations/wiz) | NetoFuse |

### Endpoint Protection Platforms <a href="#endpoint-protection-platforms" id="endpoint-protection-platforms"></a>

| Vendor      | Product                                                                                                                                                                                                           | Type     |
| ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- |
| Crowdstrike | <p><a href="configure-context-integrations/crowdstrike-falcon-discover">CrowdStrike Falcon Discover</a><br><a href="configure-context-integrations/crowdstrike-falcon-protect">CrowdStrike Falcon Protect</a></p> | SaaS     |
| Microsoft   | <p><a href="microsoft-defender-context#microsoft-defender-for-endpoint">Microsoft Defender for Endpoint</a><br><a href="microsoft-defender-context#microsoft-defender-xdr">Microsoft Defender XDR</a></p>         | NetoFuse |
| SentinelOne | [SentinelOne](https://docs.netography.com/enrich-traffic-with-context/configure-context-integrations/sentinelone)                                                                                                 | SaaS     |

### Industrial Cybersecurity (OT) Security Platforms <a href="#industrial-cybersecurity-ot-security-platforms" id="industrial-cybersecurity-ot-security-platforms"></a>

| Vendor  | Product                                                                                                                                                     | Type     |
| ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- |
| Claroty | <p><a href="configure-context-integrations/claroty-context">Claroty CTD</a><br><a href="configure-context-integrations/claroty-context">Claroty EMC</a></p> | NetoFuse |

### Vulnerability Management <a href="#vulnerability-management" id="vulnerability-management"></a>

| Vendor  | Product                                                                                                                                    | Type     |
| ------- | ------------------------------------------------------------------------------------------------------------------------------------------ | -------- |
| Tenable | [Tenable Vulnerability Management](https://docs.netography.com/enrich-traffic-with-context/configure-context-integrations/tenable-context) | NetoFuse |

### Generic Integration Capabilities <a href="#generic-integration-capabilities" id="generic-integration-capabilities"></a>

These options provide additional methods to integrate asset context from any data source.

| Method                                                                                                         | Formats Supported                                                              | Type     |
| -------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------ | -------- |
| [Amazon S3](https://docs.netography.com/enrich-traffic-with-context/configure-context-integrations/csv-via-s3) | CSV files in Netography label format                                           | SaaS     |
| [Custom NetoFuse Module](https://docs.netography.com/netofuse/modules/custom-modules)                          | All Formats                                                                    | NetoFuse |
| [Local File NetoFuse Module](https://docs.netography.com/netofuse/modules/local-file)                          | <p>CSV files in any format<br>CSV files in Netography label format<br>JSON</p> | NetoFuse |
| [NetoFuse upload command](https://docs.netography.com/netofuse/shell-commands#upload)                          | <p>CSV files in any format<br>CSV files in Netography label format<br>JSON</p> | NetoFuse |
| [Netography Fusion API Reference](https://docs.netography.com/api-reference)                                   | <p>CSV files in Netography label format<br>JSON</p>                            | REST API |

## Adding a Context Integration <a href="#adding-a-context-integration" id="adding-a-context-integration"></a>

In the Netography Fusion Portal:

1. Select **Settings** at the bottom of the left-hand navigation menu
2. Select **Context Integrations** in the **Data Management** section.
3. Select the **Add Integration** button.
4. Select a context integration from the list provided.
5. Follow the configuration steps in the documentation for the context integration you selected.
